Property Attributes
- MLS#10155547
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodWellington Forest
- Zip27713
- StyleTransitional
- Year Built2002
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2866
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this beautiful 4-bedroom, 2.5-bath home in desirable Wellington Forest! This spacious home, located in a cul-de-sac, offers a functional layout with a living room, family room, and formal dining room. The bright eat-in kitchen includes a breakfast bar, pantry, and plenty of space --perfect for both everyday living and entertaining. Enjoy outdoor living with a screened-in porch (with additional storage area below) and deck, plus a patio and fully fenced backyard--ideal for relaxing or hosting gatherings. The home also features a 2-car garage for added convenience. Upstairs, you'll find the primary suite includes a versatile finished bonus room (not heated/cooled), currently used as an exercise space, along with a large en-suite bath featuring dual vanities, a water closet, soaking tub, and two walk-in closets. 3 additional bedrooms and a generous loft area, providing additional flexible living space for a playroom, media room, or home office, are also upstairs. Roof and exterior fiber cement paint completed just 3 years ago. Wellington Forest offers great community amenities, including a pool and tennis courts. Conveniently located just 6 miles to RTP, minutes to Southpoint, 8 miles to UNC, and 14 miles to Duke--this home combines comfort, space, and an unbeatable location!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Parkwood Elementary Elementary School | Durham - Lowes Grove Middle Middle School | Durham - Charles E Jordan Sr High School High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range |
| Zoning | R-10 |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Rear Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Meeting Room,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wellington Forest |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS will get you there. Take I-40 to exit 276 towards Southpoint, Left on Herndon, Left on Scotney Cir, Right on Wellingham Dr, Left on Basil, Left on Upton Ct, home is on the right. |
| High School | Durham - Charles E Jordan Sr High School |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Elementary School | Durham - Parkwood Elementary |
| Tax Annual Amount | 6448.18 |
| Middle/Junior High School | Durham - Lowes Grove Middle |
| Virtual Tour | https://my.matterport.com/show/?m=x7hmkm1U538 |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Entrance Foyer,Pantry,Separate Shower,Smooth Ceilings,Soaking Tub,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Luxury Vinyl,Vinyl |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2866 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Crawlspace |
| Building Area Total | 2866 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool