Property Attributes
- MLS#10177410
- TypeSingle Family
- Listing Status Active
- CountyLee
- CitySanford
- NeighborhoodWinding Creek Farm
- Zip27330
- StyleTraditional
- Year Built2002
- Price$ 445,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2675
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
4 Bedrooms * 3 Bathrooms * 0.69 acres * Walk-up attic* 2 NEW HVACs* Community pool, playground and tennis* Welcome home to this spacious 4 bedroom, 3 bath home situated on a private 0.69-acre lot. Recent updates include two new HVAC systems and new kitchen appliances. The flexible floor plan features a first floor bedroom and full bath, perfect for guests, multigenerational living, or a private home office. Upstairs, you'll find the spacious primary suite and 3 additional rooms. The impressive two-story family room with a cozy fireplace is filled with natural light. Step outside to the deck overlooking the expansive, private backyard: an ideal setting for entertaining, relaxing, or enjoying the outdoors. Tons of storage with a walk-up third-floor attic offering incredible space and future possibilities. Located in a neighborhood with low HOA dues, residents enjoy access to a community pool, tennis courts, and basketball court. Combining thoughtful updates, flexible living space, and fantastic amenities, this home is ready to welcome its next owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Lee County Schools Elementary School | Lee County Schools Middle School | Lee County Schools High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $445,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Central Air,Heat Pump |
| Roof | Shingle |
| Zoning | RR |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Winding Creek Farm |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-40 US-1 S/US-64 W ramp to Cary/Asheboro. Follow US-1 S. Take exit 66 for NC-42 toward Asheboro. Turn right onto NC 42 W/Wicker St Turn left onto Cricket Hearth Rd |
| High School | Lee County Schools |
| City | Sanford |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056 |
| Elementary School | Lee County Schools |
| Tax Annual Amount | 3534 |
| Middle/Junior High School | Lee County Schools |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Storage |
|---|---|
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2675 |
| Laundry Features | Inside,Main Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Other |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Community Water |
| Lot Size Area | 0.69 |
| Foundation Details | Brick/Mortar,Crawlspace |
| Building Area Total | 2675 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool