Property Attributes
- MLS#10186020
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CitySanford
- NeighborhoodSummerlin
- Zip27332
- StyleTraditional
- Year Built2010
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1649
- Lot Size0.51 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This 3-bedroom, 2.5-bath home features fresh interior paint and new carpet throughout. The spacious living area offers plenty of natural light, while the updated kitchen provides ample cabinet and counter space, stainless steel appliances. The home also offers a spacious fenced backyard with plenty of room to enjoy the outdoors. A great combination of comfort and functionality throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Benhaven Elementary Elementary School | Harnett - Highland Middle School Middle School | Harnett - Western Harnett High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $294,900 |
| 9/18/2026 | 2$289,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,None |
| Cooling | Electric |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Electric Oven,Microwave |
| Zoning | RA-20M |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2010 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Summerlin |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on NC-87 S for 1.2 miles. Make a U-turn at Linda Ln and continue for 2.5 miles. Turn left onto Milton Welch Rd and continue for 0.8 miles. Turn right onto Summerlin Dr. |
| High School | Harnett - Western Harnett High |
| City | Sanford |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22215.6 |
| Elementary School | Harnett - Benhaven Elementary |
| Tax Annual Amount | 1537.59 |
| Middle/Junior High School | Harnett - Highland Middle School |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1649 |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.51 |
| Foundation Details | Crawlspace |
| Building Area Total | 1649 |
| Lot Size Acres | 0.51 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool