Property Attributes
- MLS#10190766
- TypeSingle Family
- Listing Status Active
- CountySampson
- CityDunn
- NeighborhoodSouthwind
- Zip28334
- StyleTraditional
- Year Built1999
- Price$ 400,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2893
- Lot Size0.46 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to Southwind, a beautiful neighborhood just outside the city limits with no HOA. Enjoy the country life with convenience to many establishments. This home offers 4 bedrooms and 4 bathrooms with a bonus room, screened porch, and 2 car garage. 2 primary suites on the main level. Updated kitchen with plenty of storage and eat in kitchen/barstool area. Large screened porch to enjoy this summer and fall along with the fenced yard. Don't miss this hard to find opportunity sitting on a .46 acre lot. Schedule your tour today before it's too late.
| Elementary School | Middle School | High School |
|---|---|---|
| Sampson - Plain View Elementary Elementary School | Sampson - Midway Middle Middle School | Sampson - Midway High High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $400,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Sampson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Southwind |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 4 |
| Status | Active |
| Directions | From 421 turn on Mar Joy into subdivision home will be down on the right |
| High School | Sampson - Midway High |
| City | Dunn |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Elementary School | Sampson - Plain View Elementary |
| Tax Annual Amount | 2734 |
| Middle/Junior High School | Sampson - Midway Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Eat-in Kitchen,Granite Counters,In-Law Floorplan,Primary Downstairs,Room Over Garage,Second Primary Bedroom |
|---|---|
| Basement | Crawl Space |
| Flooring | Combination |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2893 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.46 |
| Foundation Details | Crawlspace |
| Building Area Total | 2893 |
| Lot Size Acres | 0.46 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool